Web Server Statistics for www.pulleninc.com

Program started on Sun, Feb 05 2012 at 5:19 AM.
Analyzed requests from Sun, Jan 08 2012 at 4:23 AM to Sun, Feb 05 2012 at 4:55 AM (28.02 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 5:19 AM).
Successful requests: 8,754 (2,261)
Average successful requests per day: 312 (322)
Successful requests for pages: 4,944 (1,392)
Average successful requests for pages per day: 176 (198)
Failed requests: 1,292 (565)
Redirected requests: 1,021 (395)
Distinct files requested: 248 (179)
Distinct hosts served: 1,755 (491)
Unwanted logfile entries: 6,235
Data transferred: 112.39 megabytes (30.80 megabytes)
Average data transferred per day: 4.01 megabytes (4.40 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month: #pages: #reqs: Mbytes: 
--------: ------: -----: ------: 
Jan 2012:   4074:  7396:  93.13: ++++++++++++++++++++++++++++
Feb 2012:    870:  1358:  19.26: ++++++
Busiest month: Jan 2012 (4,074 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 50 requests for pages or part thereof.

week beg.: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Jan/ 8/12:   1044:  1897:  23.46: +++++++++++++++++++++
Jan/15/12:   1364:  2461:  30.51: ++++++++++++++++++++++++++++
Jan/22/12:   1132:  2113:  27.54: +++++++++++++++++++++++
Jan/29/12:   1387:  2255:  30.77: ++++++++++++++++++++++++++++
Feb/ 5/12:     17:    28:   0.10: +
Busiest week: week beginning Jan/29/12 (1,387 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 25 requests for pages or part thereof.

day: #pages: #reqs: Mbytes: 
---: ------: -----: ------: 
Sun:    712:  1237:  14.08: +++++++++++++++++++++++++++++
Mon:    733:  1315:  15.66: ++++++++++++++++++++++++++++++
Tue:    591:  1146:  14.78: ++++++++++++++++++++++++
Wed:    674:  1217:  14.80: +++++++++++++++++++++++++++
Thu:    845:  1393:  18.65: ++++++++++++++++++++++++++++++++++
Fri:    802:  1249:  18.01: +++++++++++++++++++++++++++++++++
Sat:    587:  1197:  16.40: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: #pages: #reqs: Mbytes: 
----: ------: -----: ------: 
   0:     84:   141:   0.97: ++++++
   1:    131:   216:   1.33: +++++++++
   2:     93:   157:   0.89: +++++++
   3:    387:   460:   6.69: ++++++++++++++++++++++++++
   4:    120:   196:   2.21: ++++++++
   5:    334:   447:   5.82: +++++++++++++++++++++++
   6:    178:   306:   3.64: ++++++++++++
   7:    157:   315:   3.36: +++++++++++
   8:    160:   285:   3.43: +++++++++++
   9:    252:   461:   8.13: +++++++++++++++++
  10:    163:   345:   5.06: +++++++++++
  11:    257:   506:   7.62: ++++++++++++++++++
  12:    214:   431:   4.15: +++++++++++++++
  13:    204:   380:   4.57: ++++++++++++++
  14:    288:   513:   6.72: ++++++++++++++++++++
  15:    245:   433:   6.12: +++++++++++++++++
  16:    217:   405:   3.45: +++++++++++++++
  17:    247:   487:  10.44: +++++++++++++++++
  18:    204:   407:   4.79: ++++++++++++++
  19:    241:   460:   4.30: +++++++++++++++++
  20:    172:   360:   3.26: ++++++++++++
  21:    271:   479:   7.39: +++++++++++++++++++
  22:    186:   331:   5.23: +++++++++++++
  23:    139:   233:   2.79: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
  2201: 44.52%:  3683: 42.07%:  45.57: 40.55%: .com (Commercial)
  1319: 26.68%:  2915: 33.30%:  39.10: 34.79%: .net (Networks)
  1112: 22.49%:  1643: 18.77%:  22.22: 19.77%: [unresolved numerical addresses]
     6:  0.12%:    28:  0.32%:   1.31:  1.16%: .in (India)
    16:  0.32%:    33:  0.38%:   1.07:  0.95%: .edu (US Higher Education)
    92:  1.86%:    96:  1.10%:   0.79:  0.70%: .ua (Ukraine)
    26:  0.53%:    63:  0.72%:   0.66:  0.59%: .mil (US Military)
    60:  1.21%:    70:  0.80%:   0.31:  0.27%: .cz (Czech Republic)
    35:  0.71%:    60:  0.69%:   0.27:  0.24%: .de (Germany)
     7:  0.14%:    22:  0.25%:   0.25:  0.22%: .org (Non Profit Making Organizations)
    23:  0.47%:    39:  0.45%:   0.17:  0.15%: .ru (Russia)
     4:  0.08%:    12:  0.14%:   0.13:  0.11%: .gov (US Government)
     5:  0.10%:    11:  0.13%:   0.09:  0.08%: .us (United States)
     0:       :     1:  0.01%:   0.09:  0.08%: [unknown domain]
     0:       :     1:  0.01%:   0.09:  0.08%: .biz (Businesses)
    11:  0.22%:    17:  0.19%:   0.08:  0.07%: .pl (Poland)
     5:  0.10%:     7:  0.08%:   0.03:  0.03%: .sc (Seychelles)
     3:  0.06%:     9:  0.10%:   0.03:  0.03%: .ca (Canada)
     4:  0.08%:     8:  0.09%:   0.03:  0.02%: .hu (Hungary)
     2:  0.04%:     3:  0.03%:   0.02:  0.01%: .it (Italy)
     2:  0.04%:     5:  0.06%:   0.01:  0.01%: .fi (Finland)
     2:  0.04%:     5:  0.06%:   0.01:  0.01%: .no (Norway)
     1:  0.02%:     1:  0.01%:   0.01:  0.01%: .il (Israel)
     1:  0.02%:     6:  0.07%:   0.01:  0.01%: .jp (Japan)
     1:  0.02%:     1:  0.01%:   0.01:  0.01%: .uk (United Kingdom)
     1:  0.02%:     2:  0.02%:   0.01:  0.01%: .mx (Mexico)
     1:  0.02%:     2:  0.02%:   0.01:  0.01%: .bs (Bahamas)
     1:  0.02%:     2:  0.02%:   0.01:  0.01%: .as (American Samoa)
     1:  0.02%:     1:  0.01%:   0.01:  0.01%: [domain not given]
     2:  0.04%:     5:  0.06%:   0.00:       : .se (Sweden)
     0:       :     1:  0.01%:   0.00:       : .dk (Denmark)
     0:       :     1:  0.01%:   0.00:       : .fr (France)
     0:       :     1:  0.01%:   0.00:       : .nl (Netherlands)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
   318:  6.43%:   773:  8.83%:   7.55:  6.71%: msn.com
   274:  5.54%:   617:  7.05%:   7.61:  6.77%: comcast.net
   326:  6.59%:   377:  4.31%:   6.94:  6.18%: yandex.com
   311:  6.29%:   322:  3.68%:   4.38:  3.90%: softlayer.com
   136:  2.75%:   301:  3.44%:   3.58:  3.19%: verizon.net
   132:  2.67%:   291:  3.32%:   3.79:  3.37%: sbcglobal.net
   119:  2.41%:   260:  2.97%:   2.45:  2.18%: rr.com
   103:  2.08%:   239:  2.73%:   1.55:  1.38%: cloud-ips.com
   116:  2.35%:   217:  2.48%:   1.85:  1.64%: 208.115
   106:  2.14%:   201:  2.30%:   1.14:  1.02%: wowrack.com
   127:  2.57%:   198:  2.26%:   7.02:  6.25%: googlebot.com
   194:  3.92%:   196:  2.24%:   2.78:  2.47%: theplanet.com
    76:  1.54%:   184:  2.10%:   3.07:  2.74%: qwest.net
    79:  1.60%:   155:  1.77%:   1.73:  1.54%: bellsouth.net
    62:  1.25%:   155:  1.77%:   2.11:  1.88%: cox.net
    41:  0.83%:   134:  1.53%:   1.99:  1.77%: myvzw.com
   108:  2.18%:   121:  1.38%:   0.54:  0.48%: baidu.com
    88:  1.78%:   114:  1.30%:   0.58:  0.51%: 124
   111:  2.25%:   112:  1.28%:   1.77:  1.58%: 92
    41:  0.83%:   101:  1.15%:   1.13:  1.01%: charter.com
    52:  1.05%:    77:  0.88%:   0.69:  0.62%: optonline.net
    59:  1.19%:    75:  0.86%:   3.85:  3.43%: 109
    39:  0.79%:    74:  0.85%:   0.93:  0.83%: windstream.net
    65:  1.31%:    72:  0.82%:   1.13:  1.00%: 180.76
    57:  1.15%:    72:  0.82%:   0.43:  0.38%: amazonaws.com
    66:  1.33%:    71:  0.81%:   0.00:       : 123
    58:  1.17%:    66:  0.75%:   0.29:  0.26%: seznam.cz
    45:  0.91%:    64:  0.73%:   0.45:  0.40%: cazoodle.com
    57:  1.15%:    59:  0.67%:   1.03:  0.91%: 208.138
    19:  0.38%:    54:  0.62%:   1.01:  0.90%: swbell.net
    50:  1.01%:    52:  0.59%:   1.46:  1.30%: 205.203
    49:  0.99%:    50:  0.57%:   0.96:  0.86%: 115
    24:  0.49%:    48:  0.55%:   0.85:  0.75%: 69
    44:  0.89%:    46:  0.53%:   0.29:  0.26%: smileweb.com.ua
    41:  0.83%:    43:  0.49%:   1.36:  1.21%: xo.net
    37:  0.75%:    42:  0.48%:   0.97:  0.86%: 46
    17:  0.34%:    42:  0.48%:   0.34:  0.30%: 76
     4:  0.08%:    41:  0.47%:   0.09:  0.08%: midco.net
    15:  0.30%:    41:  0.47%:   0.65:  0.58%: comcastbusiness.net
    40:  0.81%:    40:  0.46%:   0.26:  0.23%: kyivstar.net
    12:  0.24%:    39:  0.45%:   0.49:  0.44%: mchsi.com
    35:  0.71%:    38:  0.43%:   1.03:  0.91%: 108
    16:  0.32%:    38:  0.43%:   0.49:  0.44%: suddenlink.net
    17:  0.34%:    37:  0.42%:   0.28:  0.25%: mycingular.net
    34:  0.69%:    36:  0.41%:   0.45:  0.40%: bluecoat.com
    15:  0.30%:    33:  0.38%:   0.34:  0.30%: embarqhsd.net
    33:  0.67%:    33:  0.38%:   0.22:  0.20%: as13448.com
    10:  0.20%:    29:  0.33%:   0.46:  0.41%: ameritech.net
    29:  0.59%:    29:  0.33%:   0.00:       : yellowpages.com
    27:  0.55%:    29:  0.33%:   0.35:  0.31%: utel.net.ua
    15:  0.30%:    27:  0.31%:   0.13:  0.11%: superkabel.de
     8:  0.16%:    27:  0.31%:   0.43:  0.38%: telepacific.net
    11:  0.22%:    27:  0.31%:   0.34:  0.30%: tmodns.net
    13:  0.26%:    27:  0.31%:   0.09:  0.08%: yandex.ru
     8:  0.16%:    26:  0.30%:   0.30:  0.27%: frontiernet.net
    23:  0.47%:    26:  0.30%:   0.24:  0.21%: 38
    16:  0.32%:    25:  0.29%:   0.06:  0.06%: bjtelecom.net
     9:  0.18%:    24:  0.27%:   0.22:  0.20%: 12
     6:  0.12%:    23:  0.26%:   0.54:  0.48%: epbfi.com
    13:  0.26%:    23:  0.26%:   0.09:  0.08%: 64.22
     7:  0.14%:    22:  0.25%:   0.07:  0.07%: clearwire-wmx.net
     0:       :    21:  0.24%:   0.01:  0.01%: 209.62
     9:  0.18%:    21:  0.24%:   0.13:  0.12%: spcsdns.net
     9:  0.18%:    21:  0.24%:   0.04:  0.03%: exabot.com
    10:  0.20%:    21:  0.24%:   0.39:  0.35%: everestkc.net
     6:  0.12%:    20:  0.23%:   0.25:  0.22%: navy.mil
    10:  0.20%:    20:  0.23%:   0.07:  0.06%: yahoo.com
    20:  0.40%:    20:  0.23%:   0.14:  0.13%: sunnet.com.ua
     7:  0.14%:    20:  0.23%:   0.50:  0.44%: myfairpoint.net
     4:  0.08%:    18:  0.21%:   0.19:  0.17%: direcway.com
     5:  0.10%:    17:  0.19%:   0.41:  0.36%: tds.net
    17:  0.34%:    17:  0.19%:   0.11:  0.10%: 61.135
     3:  0.06%:    17:  0.19%:   1.27:  1.13%: 61.airtelbroadband.in
     6:  0.12%:    17:  0.19%:   0.21:  0.19%: army.mil
     6:  0.12%:    16:  0.18%:   0.17:  0.15%: ptd.net
     9:  0.18%:    16:  0.18%:   0.40:  0.35%: 74
     9:  0.18%:    15:  0.17%:   0.24:  0.21%: ebm.com
     3:  0.06%:    15:  0.17%:   0.52:  0.47%: knology.net
     8:  0.16%:    14:  0.16%:   0.24:  0.21%: speakeasy.net
     5:  0.10%:    14:  0.16%:   0.22:  0.20%: 50
     4:  0.08%:    14:  0.16%:   0.20:  0.18%: wideopenwest.com
     8:  0.16%:    14:  0.16%:   0.14:  0.12%: twtelecom.net
     5:  0.10%:    14:  0.16%:   0.15:  0.14%: zoominternet.net
    10:  0.20%:    14:  0.16%:   0.27:  0.24%: yahoo.net
     7:  0.14%:    14:  0.16%:   0.06:  0.05%: kimsufi.com
    10:  0.20%:    14:  0.16%:   0.07:  0.06%: 209.40
     4:  0.08%:    13:  0.15%:   0.25:  0.23%: direcpc.com
     6:  0.12%:    12:  0.14%:   0.20:  0.17%: bresnan.net
     4:  0.08%:    12:  0.14%:   0.14:  0.12%: scansafe.net
     8:  0.16%:    12:  0.14%:   0.24:  0.21%: digitalpath.net
     9:  0.18%:    12:  0.14%:   0.08:  0.08%: 72
    12:  0.24%:    12:  0.14%:   0.09:  0.08%: 84
     4:  0.08%:    12:  0.14%:   0.18:  0.16%: gci.net
     9:  0.18%:    11:  0.13%:   0.25:  0.22%: 8
     4:  0.08%:    11:  0.13%:   0.03:  0.02%: suomi.net
     7:  0.14%:    11:  0.13%:   0.05:  0.05%: uni-leipzig.de
     4:  0.08%:    11:  0.13%:   0.03:  0.03%: insightbb.com
     8:  0.16%:    10:  0.11%:   0.06:  0.05%: purdue.edu
     8:  0.16%:    10:  0.11%:   0.06:  0.05%: 63.226
     5:  0.10%:    10:  0.11%:   0.04:  0.04%: cableone.net
     4:  0.08%:    10:  0.11%:   0.04:  0.03%: esc4.net
     7:  0.14%:    10:  0.11%:   0.14:  0.12%: dfas.mil
     5:  0.10%:    10:  0.11%:   0.04:  0.04%: honeywell.com
    10:  0.20%:    10:  0.11%:   0.07:  0.06%: 88
     4:  0.08%:     9:  0.10%:   0.04:  0.03%: 165.130
     6:  0.12%:     9:  0.10%:   0.05:  0.05%: acoon.de
     3:  0.06%:     9:  0.10%:   0.14:  0.12%: mindspring.com
     3:  0.06%:     9:  0.10%:   0.03:  0.02%: pacbell.net
     3:  0.06%:     9:  0.10%:   0.02:  0.02%: 119
     3:  0.06%:     9:  0.10%:   0.01:  0.01%: 157.55
     4:  0.08%:     9:  0.10%:   0.20:  0.18%: iauq.com
     7:  0.14%:     9:  0.10%:   0.05:  0.04%: mailcontrol.com
     3:  0.06%:     9:  0.10%:   0.18:  0.16%: statefarm.com
     3:  0.06%:     9:  0.10%:   0.18:  0.16%: 168.221
     4:  0.08%:     9:  0.10%:   0.05:  0.05%: raytheon.com
     1:  0.02%:     8:  0.09%:   0.21:  0.19%: 208.97
     3:  0.06%:     8:  0.09%:   0.08:  0.07%: awinetworks.net
     4:  0.08%:     8:  0.09%:   0.13:  0.11%: bbtec.net
     4:  0.08%:     8:  0.09%:   0.03:  0.02%: nfb.pl
     3:  0.06%:     8:  0.09%:   0.02:  0.02%: your-server.de
     1:  0.02%:     8:  0.09%:   0.02:  0.02%: iowatelecom.net
     8:  0.16%:     8:  0.09%:   0.06:  0.06%: 220.181
     2:  0.04%:     8:  0.09%:   0.46:  0.41%: 208.126
     1:  0.02%:     8:  0.09%:   0.02:  0.02%: algx.net
     2:  0.04%:     8:  0.09%:   0.02:  0.02%: intel.com
     3:  0.06%:     8:  0.09%:   0.21:  0.19%: mycallis.com
     3:  0.06%:     8:  0.09%:   0.68:  0.61%: snet.net
     1:  0.02%:     8:  0.09%:   0.24:  0.22%: midrivers.com
     6:  0.12%:     8:  0.09%:   0.03:  0.03%: ovh.net
     4:  0.08%:     8:  0.09%:   0.04:  0.03%: af.mil
     1:  0.02%:     8:  0.09%:   0.02:  0.02%: tataidc.co.in
     5:  0.10%:     8:  0.09%:   0.04:  0.04%: ukrtel.net
     3:  0.06%:     7:  0.08%:   0.12:  0.11%: 199.200
     2:  0.04%:     7:  0.08%:   0.14:  0.12%: tctwest.net
     3:  0.06%:     7:  0.08%:   0.12:  0.11%: gpcom.net
     3:  0.06%:     7:  0.08%:   0.02:  0.01%: mwt.net
     6:  0.12%:     7:  0.08%:   0.06:  0.05%: 209.85
     3:  0.06%:     7:  0.08%:   0.17:  0.15%: utc.com
     2:  0.04%:     7:  0.08%:   0.13:  0.11%: cablemo.net
     2:  0.04%:     7:  0.08%:   0.23:  0.20%: atlanticbb.net
     3:  0.06%:     7:  0.08%:   0.11:  0.10%: smf-inc.com
     4:  0.08%:     7:  0.08%:   0.03:  0.03%: buckeyecom.net
     5:  0.10%:     7:  0.08%:   0.03:  0.03%: sc
     7:  0.14%:     7:  0.08%:   0.04:  0.04%: 199.19
     2:  0.04%:     7:  0.08%:   0.01:  0.01%: alexiadns.com
     2:  0.04%:     7:  0.08%:   0.26:  0.23%: 205.238
     3:  0.06%:     7:  0.08%:   0.02:  0.02%: 24.100
     3:  0.06%:     7:  0.08%:   0.03:  0.02%: fuse.net
     4:  0.08%:     6:  0.07%:   0.03:  0.03%: 64.88
     6:  0.12%:     6:  0.07%:   0.04:  0.04%: datapoint.ru
     2:  0.04%:     6:  0.07%:   0.11:  0.09%: 173.252
     6:  0.12%:     6:  0.07%:   0.04:  0.04%: allrati.com
     2:  0.04%:     6:  0.07%:   0.02:  0.02%: metrocast.net
     2:  0.04%:     6:  0.07%:   0.12:  0.11%: norlight.net
     3:  0.06%:     6:  0.07%:   0.11:  0.10%: wachovia.com
     3:  0.06%:     6:  0.07%:   0.02:  0.02%: 64.122
     3:  0.06%:     6:  0.07%:   0.01:  0.01%: entireweb.com
     1:  0.02%:     6:  0.07%:   0.31:  0.28%: umcaz.edu
     5:  0.10%:     6:  0.07%:   0.04:  0.03%: 182.68
     2:  0.04%:     6:  0.07%:   0.17:  0.15%: 192.234
     2:  0.04%:     6:  0.07%:   0.02:  0.02%: ruraltel.net
     3:  0.06%:     6:  0.07%:   0.02:  0.02%: 175.44
     2:  0.04%:     6:  0.07%:   0.02:  0.02%: 184.9
     1:  0.02%:     6:  0.07%:   0.16:  0.14%: nuvox.net
     2:  0.04%:     6:  0.07%:   0.02:  0.02%: mcleodusa.net
     2:  0.04%:     6:  0.07%:   0.02:  0.02%: 216.75
     3:  0.06%:     6:  0.07%:   0.03:  0.02%: level3.net
     2:  0.04%:     6:  0.07%:   0.02:  0.02%: consolidated.net
     6:  0.12%:     6:  0.07%:   0.04:  0.04%: codero.net
     1:  0.02%:     6:  0.07%:   0.10:  0.09%: 128.183
     5:  0.10%:     6:  0.07%:   0.04:  0.03%: 144.90
     2:  0.04%:     5:  0.06%:   0.11:  0.10%: austinenergy.com
     3:  0.06%:     5:  0.06%:   0.02:  0.02%: dow.com
     2:  0.04%:     5:  0.06%:   0.01:  0.01%: 173.0
     2:  0.04%:     5:  0.06%:   0.01:  0.01%: eushc.org
     2:  0.04%:     5:  0.06%:   0.10:  0.09%: pocketinet.com
     2:  0.04%:     5:  0.06%:   0.02:  0.02%: usmc.mil
     1:  0.02%:     5:  0.06%:   0.17:  0.15%: 78
     2:  0.04%:     5:  0.06%:   0.01:  0.01%: startdedicated.com
     1:  0.02%:     5:  0.06%:   1.31:  1.17%: hawaiiantel.net
     1:  0.02%:     5:  0.06%:   0.21:  0.19%: 129.123
     5:  0.10%:     5:  0.06%:   0.03:  0.03%: ich-6.com
     2:  0.04%:     5:  0.06%:   0.00:       : tdc.se
     0:       :     5:  0.06%:   0.18:  0.16%: gmavt.net
     2:  0.04%:     5:  0.06%:   0.02:  0.02%: 208.78
     3:  0.06%:     5:  0.06%:   0.02:  0.02%: home.aster.pl
     1:  0.02%:     5:  0.06%:   0.17:  0.15%: morrisbb.com
     2:  0.04%:     5:  0.06%:   0.02:  0.02%: lightpath.net
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: 63.115
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: cwwga.org
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: astound.net
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: hbpwaterheaters.com
     3:  0.06%:     4:  0.05%:   0.02:  0.02%: 1e100.net
     0:       :     4:  0.05%:   0.29:  0.26%: [unknown domain]
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: usec.com
     0:       :     4:  0.05%:   0.00:       : morethanwaiting.com
     2:  0.04%:     4:  0.05%:   0.02:  0.02%: 173.242
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: yourvserver.net
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: 67.213
     4:  0.08%:     4:  0.05%:   0.01:  0.01%: 66.172
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: corenap.com
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: peoplescom.net
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: 216.148
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: kyschools.us
     1:  0.02%:     4:  0.05%:   0.01:  0.01%: fujitsu.com
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: cdi.no
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: opendub.org
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: milwaukee.k12.wi.us
     1:  0.02%:     4:  0.05%:   0.01:  0.01%: alphacommonline.com
     1:  0.02%:     4:  0.05%:   0.01:  0.01%: 206.61
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: rcn.com
     1:  0.02%:     4:  0.05%:   0.01:  0.01%: ednet.ns.ca
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: uab.edu
     2:  0.04%:     4:  0.05%:   0.02:  0.02%: ena.net
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: t-online.hu
     1:  0.02%:     4:  0.05%:   0.10:  0.09%: 170.29
     2:  0.04%:     4:  0.05%:   0.02:  0.02%: 163.120
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: 71
     2:  0.04%:     4:  0.05%:   0.02:  0.02%: bankofamerica.com
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: lesker.com
     3:  0.06%:     4:  0.05%:   0.02:  0.02%: valleycrest.com
     1:  0.02%:     4:  0.05%:   0.01:  0.01%: willscot.com
     1:  0.02%:     4:  0.05%:   0.01:  0.01%: perimeterusa.com
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: qwerty.fi
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: telekom.hu
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: 99
     3:  0.06%:     4:  0.05%:   0.02:  0.02%: 216.81
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: superhosting.cz
     1:  0.02%:     4:  0.05%:   0.10:  0.09%: 206.212
     1:  0.02%:     4:  0.05%:   0.12:  0.11%: utahbroadband.com
     0:       :     4:  0.05%:   0.00:       : ocn.ne.jp
     2:  0.04%:     4:  0.05%:   0.01:  0.01%: triolan.net
     1:  0.02%:     4:  0.05%:   0.06:  0.06%: 65.170
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: itt.com
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: 198.91
     2:  0.04%:     4:  0.05%:   0.02:  0.01%: 216.104
     1:  0.02%:     3:  0.03%:   0.66:  0.59%: rocketisp.com
     2:  0.04%:     3:  0.03%:   0.02:  0.02%: grandenetworks.net
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: stellarllc.net
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 203.82
     2:  0.04%:     3:  0.03%:   0.02:  0.01%: 162.82
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 208.96
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 162.89
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: bendcable.com
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: osage.net
     0:       :     3:  0.03%:   0.09:  0.08%: premieronline.net
     2:  0.04%:     3:  0.03%:   0.01:  0.01%: tu-darmstadt.de
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 2
     1:  0.02%:     3:  0.03%:   0.66:  0.59%: unh.edu
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 130.160
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: goodrich.com
     2:  0.04%:     3:  0.03%:   0.01:  0.01%: 206.252
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 165.214
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: phonewave.net
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: rrelectric.com
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 216.213
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 161.225
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: blk1.net
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 207.144
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: aep.com
     2:  0.04%:     3:  0.03%:   0.02:  0.02%: srtnet.com
     1:  0.02%:     3:  0.03%:   0.12:  0.11%: cmaaccess.com
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 206.29
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: 162.119
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: ligtel.com
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: sc.gov
     1:  0.02%:     3:  0.03%:   0.01:  0.01%: valero.com
     2:  0.04%:     3:  0.03%:   0.01:  0.01%: 20
